Halifax Airport Taxi Rates
Flat fares from the airport to Halifax, Dartmouth, Bedford, Sackville and across Nova Scotia. Tax included.
Why riders choose flat fares
Tax included in every fare
Price confirmed before you ride
SUV or mini van available on request
24/7 service, flight tracking, etc.
24 / 7
On call, every hour of every day
3
Provinces covered — NS, PEI, NB
FLAT
Rate quoted before you ride
Live
Flight status tracked automatically
Full rate list
All prices are for sedans and include tax. SUV or mini van is extra. – Call to discuss
Feel free to call or email us for a quote if you don’t find your desired destination in the price list
| Destination | Details | Rate |
|---|---|---|
| Halifax | Peninsula | $72.00 |
| Halifax | South of Armdale Rotary up to and including William Lake Rd | $77.00 |
| Halifax | South of William Lake Rd | $83.00 |
| Dartmouth | Downtown, Burnside and Dartmouth Crossing | $65.00 |
| Dartmouth | East of Five Corners along Prince Albert Rd and Main St, up to and including Belmont Ave off Pleasant St | $70.00 |
| Cole Harbour | $70.00 | |
| Bedford | $65.00 | |
| Lower Sackville | $60.00 | |
| Middle Sackville | $65.00 | |
| Upper Sackville | $68.00 | |
| Beaver Bank | Up to and including Kinsac Rd | $68.00 |
| Beaver Bank | From Kinsac Rd up to Beaverbank Villa | $74.00 |
| Bayside | $111.00 | |
| Bayswater | $143.00 | |
| Beechville | $77.00 | |
| Blackpoint | $116.00 | |
| Boutiliers Point | $106.00 | |
| Brookfield | $99.00 | |
| Brookside | $93.00 | |
| Chezzetcook | $116.00 | |
| Cow Bay | $83.00 | |
| Dover | $128.00 | |
| East Uniacke | $75.00 | |
| Eastern Passage | $77.00 | |
| Elmsdale | $59.00 | |
| Enfield | $59.00 | |
| Exhibition Park | $77.00 | |
| Fall River | $59.00 | |
| Five Islands Lake | $97.00 | |
| French Village | $101.00 | |
| Glen Haven | $97.00 | |
| Glen Margaret | $108.00 | |
| Grand Lake | $59.00 | |
| Hammonds Plains | $68.00 | |
| Hammonds Plains | Pockwock Rd to end and to Highway 103 | $77.00 |
| Harrietsfield | $90.00 | |
| Hatchet Lake | $90.00 | |
| Head of St. Margaret's | $90.00 | |
| Herring Cove | $97.00 | |
| Hubbards | $121.00 | |
| Hubley | $97.00 | |
| Indian Harbour | $123.00 | |
| Ingramport | $102.00 | |
| Jeddore | East | $157.00 |
| Jeddore | West | $147.00 |
| Kennetcook | $95.00 | |
| Ketch Harbour | $102.00 | |
| Lakeside | $83.00 | |
| Lake Echo | $86.00 | |
| Lawrencetown | $77.00 | |
| Lawrencetown | West | $101.00 |
| Lawrencetown | Beach | $94.00 |
| Lucasville | $65.00 | |
| Mount Uniacke | $85.00 | |
| Musquodoboit Harbour | $129.00 | |
| Middle Musquodoboit | $103.00 | |
| Upper Musquodoboit | $130.00 | |
| Newport | $125.00 | |
| Peggy's Cove | $131.00 | |
| Porters Lake | $100.00 | |
| Portuguese Cove | $102.00 | |
| Preston | North and East | $77.00 |
| Tantallon | $90.00 | |
| Upper Tantallon | $84.00 | |
| Timberlea | $83.00 | |
| Truro | $125.00 | |
| Waverley | $60.00 | |
| Windsor | $135.00 | |
| Windsor Junction | $59.00 |
| Destination | Details | Rate |
|---|---|---|
| Amherst | $303.00 | |
| Annapolis Royal | $362.00 | |
| Antigonish | $330.00 | |
| Aylesford | $249.00 | |
| Baddeck | $543.00 | |
| Barrington | $457.00 | |
| Berwick | $236.00 | |
| Bible Hill | $133.00 | |
| Bridgetown | $323.00 | |
| Bridgewater | $221.00 | |
| Canso | $502.00 | |
| Canso Causeway | $450.00 | |
| Caribou (PEI Ferry) | $259.00 | |
| Chester | $154.00 | |
| Chester Basin | $166.00 | |
| Cheticamp | $612.00 | |
| Church Point | $470.00 | |
| Digby | $410.00 | |
| Fox Harbour | $261.00 | |
| Glace Bay | $655.00 | |
| Greenwood | $269.00 | |
| Guysborough | $452.00 | |
| Ingonish | $680.00 | |
| Inverness | $529.00 | |
| Kentville | $205.00 | |
| Kingston | $272.00 | |
| Liverpool | $285.00 | |
| Lunenburg | $210.00 | |
| Mahone Bay | $190.00 | |
| Middleton | $267.00 | |
| New Germany | $251.00 | |
| New Glasgow | $238.00 | |
| New Waterford | $648.00 | |
| North Sydney | $628.00 | |
| Oak Island | $171.00 | |
| Oxford | $249.00 | |
| Parrsboro | $278.00 | |
| Port Hawkesbury | $417.00 | |
| Pugwash | $290.00 | |
| Sheet Harbour | $251.00 | |
| Shelburne | $392.00 | |
| Ship Harbour | $197.00 | |
| St. Peters | $490.00 | |
| Stellarton | $234.00 | |
| Sydney | $631.00 | |
| Tangier | $205.00 | |
| Wolfville | $179.00 | |
| Yarmouth | $572.00 |
| Destination | Details | Rate |
|---|---|---|
| Bathurst, NB | $740.00 | |
| Charlottetown, PEI | $530.00 | |
| Moncton, NB | $407.00 | |
| Saint John, NB | $636.00 |
How it works
1
Find your fare
Feel free to call or email us for a quote if you don’t find your desired destination in the price list
3
Ride with confidence
Your driver meets you at the airport. [ADD pickup details]
Going farther?
Long distance fares across Nova Scotia, New Brunswick and PEI.
Truro
$125
Moncton, NB
$407
Charlottetown, PEI
$530
Sydney
$631
Common questions
Are taxes included?
Yes. Every fare on this page is tax inclusive.
Are these prices for SUVs or mini vans?
Prices are for sedans. SUV or mini van costs extra — call to discuss.
My destination is not listed.
Call +1 902 580 1111 and we will quote you a fare.